<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sore Throat on Aisle 4: Retail Clinics Match Quality of Doctor&#8217;s Office</title>
	<atom:link href="http://www.retailhealthcarenews.com/2009/09/sore-throat-on-aisle-4-retail-clinics-match-quality-of-doctors-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailhealthcarenews.com/2009/09/sore-throat-on-aisle-4-retail-clinics-match-quality-of-doctors-office/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 17:23:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Much Will that Cost? Now You Know &#124; statehousecall.org</title>
		<link>http://www.retailhealthcarenews.com/2009/09/sore-throat-on-aisle-4-retail-clinics-match-quality-of-doctors-office/comment-page-1/#comment-73</link>
		<dc:creator>How Much Will that Cost? Now You Know &#124; statehousecall.org</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailhealthcarenews.com/?p=830#comment-73</guid>
		<description>[...] A new RAND study shows that clinics offer lower prices than emergency rooms, urgent-care centers, and doctors&#8217; offices, but equal or better quality. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new RAND study shows that clinics offer lower prices than emergency rooms, urgent-care centers, and doctors&#8217; offices, but equal or better quality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retail Clinics Score High on Quality Metrics &#124; statehousecall.org</title>
		<link>http://www.retailhealthcarenews.com/2009/09/sore-throat-on-aisle-4-retail-clinics-match-quality-of-doctors-office/comment-page-1/#comment-72</link>
		<dc:creator>Retail Clinics Score High on Quality Metrics &#124; statehousecall.org</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailhealthcarenews.com/?p=830#comment-72</guid>
		<description>[...] common acute afflictions&#8211;ear infections, sore throats and urinary tract infections&#8211;was just as good at retail clinics as at physician offices and urgent care centers, and better than emergency rooms (ERs), when checked against standard [...]</description>
		<content:encoded><![CDATA[<p>[...] common acute afflictions&#8211;ear infections, sore throats and urinary tract infections&#8211;was just as good at retail clinics as at physician offices and urgent care centers, and better than emergency rooms (ERs), when checked against standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retail Clinics Score High on Quality Metrics &#171;</title>
		<link>http://www.retailhealthcarenews.com/2009/09/sore-throat-on-aisle-4-retail-clinics-match-quality-of-doctors-office/comment-page-1/#comment-70</link>
		<dc:creator>Retail Clinics Score High on Quality Metrics &#171;</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailhealthcarenews.com/?p=830#comment-70</guid>
		<description>[...] common acute afflictions&#8211;ear infections, sore throats and urinary tract infections&#8211;wasÂ just as good at retail clinics as at physician offices and urgent care centers, and better than emergency rooms (ERs), when checked against standard [...]</description>
		<content:encoded><![CDATA[<p>[...] common acute afflictions&#8211;ear infections, sore throats and urinary tract infections&#8211;wasÂ just as good at retail clinics as at physician offices and urgent care centers, and better than emergency rooms (ERs), when checked against standard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

